- TOP >
- Inspection line
The equipment checks the brightness of the headlight and makes an acceptance decision. It makes automatic adjustment with the dedicated manual tool.
Machine size | Depth 2500mm×width 3800mm×height 2000mm |
---|---|
Moving range of collective lens | X-axis origin 0 to 2400mm Y-axis origin ±250mm Z-axis origin 0 to 700mm |
Vehicle passage width | MAX 2400mm |
Measurement information | Headlamp axis height |
Light source corresponding to head lamp | Halogen, HID, LED |
Fog light supported | Available (option) |
Tohoku Area: Shinmei Tohoku Machinery Co., Ltd. China: Tianjin Xinming Auto Parts Co., Ltd. Indonesia: PT.SHINMEI INDUSTRY INDONESIA
Run the vehicle on the drum roller to check the actual running and meters in a similar condition as the actual running including equivalent inertia weight that meets the vehicle weight.
Machine size | Depth 7500mm×width 3200mm×height 1300mm |
---|---|
Allowable axle load | Front/rear wheel each: 1500kgf |
Equivalent inertial weight | 800kgf to 1800kgf (Fixed) Two-step sliding available (mechanical method) |
Range corresponding to the wheel base | 2400mm to 3700mm |
Range corresponding to the tread | 1400mm to 1750mm |
Maximum test speed | MAX 160km/h Suitable for 200km/h (option) |
Tohoku Area: Shinmei Tohoku Machinery Co., Ltd. China: Tianjin Xinming Auto Parts Co., Ltd. Indonesia: PT.SHINMEI INDUSTRY INDONESIA
Please turn your device sideways.