- TOP >
 - Hydrogen tank assembly line
 
					  The equipment tests the leak of the tank (liner Assy) and measures the entire length of the workpiece.
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              | Equipment size | Width 4060mm×depth 1620mm×height 1500mm | 
|---|---|
| Cycle time | 238 seconds | 
| Carrying height | 620mm | 
| Tank length | Suitable from 680 to 1470mm *Automatic change-over | 
| Tank outer diameter | ø300mm | 
| Entire length measuring instrument | Minimum detectable object: 0.3mm Measurement precision: ±0.15μm  | 
                          
					  Apply anti-sticking agent on the surface of the tank (liner Assy) and dry it.
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              | Equipment size | Width 5110mm×depth 3850mm×height 1900mm | 
|---|---|
| Cycle time | 238 seconds | 
| Carrying height | 620mm | 
| Tank length | Suitable from 680 to 1470mm *Automatic change-over | 
| Tank outer diameter | ø300mm | 
| Heater capacity | 20kW×3 *The factory compressed air is used for blowing. | 
| Primary power supply | AC200V 80KVA | 
| Air pressure | 0.35 to 0.5MPa | 
Please turn your device sideways.